There were 35 opencast sites in production as at 31 March 2006.
| Licensee | Name | Location |
|---|---|---|
Aardvark TMC Ltd (t/a ATH Resources) | Skares Road | East Ayrshire |
ATH Garleffan Ltd | Garleffan | East Ayrshire |
Bryn Bach Coal Ltd | Cwn Yr Onen Colliery Reclamation | Neath, Port Talbot |
Celtic Energy Ltd | Margam Opencast | Bridgend Powys |
Dynant Fach Colliery Company | Dynant Fawr | Carmarthenshire |
Ecosse Regenaration Ltd | Polkemmet | West Lothian |
Energybuild Ltd | Nant Melyn | Neath, Port Talbot |
GM M Mining Ltd | Kingslaw Site | Kirkcaldy, Fife |
H J Banks & Company Ltd | Bankrigg Ltd. | Falkirk |
Hall Construction Services Ltd | Albion Extension | Leicestershire |
I & H Brown | Begg Farm | Kirkcaldy, Fife |
Kier Minerals Ltd | Greenburn Project | East Ayrshire |
Minerals (UK) Ltd | Bwlch Ffos Mining Site | Neath, Port Talbot |
Parkhill Estates Ltd | Caughley Quarry | Shropshire |
Scottish Coal Company Ltd | Broken Cross & Extension | South Lanarkshire |
Shires Development Ltd | Roundwood Colliery Reclamation Scheme | Rotherham |
UK Coal Mining Ltd | Barugh Bridge | Barnsley |
Source: The Coal Authority