The table below includes generating station applications under section 36 under the Electricity Act and those under Transport and Works Act (TWA) Order (for offshore wind farms in English waters only) to be determined by the Secretary of State for Business, Enterprise and Regulatory Reform. NB: The table does not include TWA orders for offshore wind farms in Welsh waters as these fall to be determined by the National Assembly for Wales.
Application date | Company / Location | Contact | Type of project/consent requested | Maximum Output |
|---|---|---|---|---|
| 10/10/08 | Marshland Wind Farm Limited, Marshland St James, Norfolk | Richard Kowitz +49 331 620 43 – 49 | Onshore wind farm - Section 36 | 57 MW |
| 23/07/08 | Tees Renewable Energy Plant, MGT Teesside Limited, Teesport, Teesside | Thiago Azevedo 020 3178 5451 | Biomass - Section 36 | 300MW |
| 20/05/08 (Inspector’s report received) | CRE Energy Limited/Land adjacent to Alcan Smelter, Lynemouth, Nothumberland | Onshore wind farm – TCPA appeal (being dealt with jointly by the Secretaries of State for BERR and CLG) | 16.1MW | |
| 09/05/08 | CeltPower Limited/Llandinam, Powys | Vicki Turkington 0141 568 3666 | Onshore wind farm (repowering and extension) – Section 36 | 126MW |
| 07/05/08 | Fferm Wynt Llaithddu Cyf/Llaithddu, Powys | Vanessa Clipstone 01235 838223 | Onshore wind farm – Section 36 | 66.7MW |
| 28/03/08 | Humber Wind Limited, Humber Gateway | Lorelei Line 02476 183018 | Offshore wind farm - Section 36 | 300MW |
| 07/02/08 | Tilbury Green Power, Tilbury Docks, Essex | Keith Dalton 020 7332 2111 | Biomass & Energy from Waste - Section 36 | 60MW |
| 03/12/07 | Nuon UK Limited, Llanbadarn Fynydd, Powys | Christopher Morris 01736 330171 | Onshore wind farm | 59.5 MW |
| 17/08/07 | Bridestones Ltd | Mr A Wright 016242 714570 | CCGT | 860MW |
| 12/07/07 | Conoco Phillips | Mr P Moppett 0207 408 6000 | CHP CCGT | 800MW |
| 26/04/07 | Wave Dragon Wales Ltd | Ian Russell 07968 060483 | Wave energy | 7MW |
| 19/01/07 | Thor Cogeneration Ltd, Seal Sands, Teesside | Ms N Emmerson 01642 623000 | CCGT | 1,020MW |
| 08/01/07 | Cirrus Shell Flat Array | Ralph Thornton 0141 5684403 | Offshore wind farm | 284MW |
| 05/01/07 | Port Talbot Power Ltd, Port Talbot Power Station | Peter Wilcox 01759 307335 | CCGT | 1,300MW + 8MW blackstart |
| 11/12/06 | E.ON UK Plc, Kingsnorth, Medway | Mr A Smith | Coal-fired | 1,600MW |
| 12/04/06* | Steadings windfarm Steadings nr Kirkwhelpington Northumberland | Robert Williams 01740 658 500 | Onshore wind farm | 66MW |
| 30/01/06 | Peel Environmental Ince, Cheshire | Mr R Knight 0870 900 8990 | Refuse Derived Fuel | 95MW |
| 23/12/05 | EDF Energy New Sutton Bridge B | Mr S Merriweather | CCGT | 1280MW |
| 12/12/05* | Amec Ray wind Nr Kirkwhelpington Northumberland | Onshore wind farm | 60MW | |
| 23/11/05 | Gwynt y Mor Offshore Wind farm Ltd - off North Wales | Robert Thornhill 01793 893169 | Offshore wind farm Section 36/36A | 750MW |
| 18/05/05* | Peterboro Renewable Energy Ltd | Chris Williams 01733 348 468 | EFW - Section 36 | 174MW |
| 06/01/05 | RWE npower New Pembroke Power Station | Mr N Richardson 01793 893382 | CCGT - Section 36 | 2,000MW |
* Public inquiry necessary. Details will be announced in due course.
** Public inquiry closed. Awaiting inspector's report.