NTE NUMBER | SUBJECT | DATE |
| | | |
| NTE201005 | Export Control Customer Satisfaction Survey 2010 - Open now for responses! | 1 February 2010 |
| NTE201002 | Advance Notification about move of Export Control webpages to Businesslink in Spring 2010 | 20 January 2010 |
| NTE200914 | Publication of the ECO Dual-Use Study | 11 December 2009 |
| NTE200914 | Launch of the Strategic Export Controls: Reports and Statistics Website | 8 June 2009 |
| NTE200913 | 3 men jailed for breaching UK arms embargo to Iran | 5 June 2009 |
| NTE200903 | "Responsible Exports" - Export Control Film - Watch it Online! | 9 March 2009 |
| NTE200816 | New Content Structure for ECO Webpages | 23 July 2008 |
| NTE200811 | Changes to the ECO Helpline | 16 May 2008 |
Back to Top |
| | | |
| NTE2001001 | Amendments to Open General Licences | 13 January 2010 |
| NTE200926 | Amendments to Open General Licences following adoption of EU Sanctions on Republic of Guinea | 27 November 2009 |
| NTE200923 | Amended OGEL issued for Historic Military Vehicles and Artillery Pieces | 26 October 2009 |
| NTE200921 | OGEL (Computers) - Revocation | 25 September 2009 |
| NTE200912 | New OGEL issued for Vintage Military Vehicles | 3 June 2009 |
| NTE200906 | Amendments to Open General Licences as result of Export Control Order 2008 | 2 April 2009 |
| NTE200904 | First company suspension for continued non-compliance with Open General Licence requirements | 13 March 2009 |
| NTE200824 | Amendments to Open General Licences | 17 December 2008 |
| NTE200820 | Open General Trade Control Licence (Category C) and Open General Trade Control Licence (Small Arms) are now available | 1 October 2008 |
| NTE200819 | New Open General Trade Control Licences to be issued on 1 October 2008 | 2 September 2008 |
| NTE200814 | Amendments to Open General Licences | 16 June 2008 |
| NTE200812 | Suspending or Revoking of Open General Licences (OGLs) | 16 May 2008 |
| NTE200805 | Changes to OIEL Conditions | 21 February 2008 |
| ECO/PU 08/07 | Open General Trade Control Licence - Switzerland added to Schedule 2
| July 2007 |
| ECO/PU04/07 | Amendments to Certain OGELs and 2 new OGELs
| May 2007 |
| ECO/PU02/07 | Amendments to Cetrain OGELs
| April 2007 |
XNP Notice 12/06
| EC "Torture" Regulation: Amendments to OGELs, OGTLs and OGTCL
| 30 April 2006 |
| XNP Notice 07/06 | Military OGELs amended
| 12 May 2006 |
| | Amended Military OGELs now up on website
| 12 May 2006 |
| XNP Notices 23/05 | Changes to Military OGEL: Export after Exhibition: Slovenia, Uzbekistan Changes to their Status
| 14 December 2005 |
| XNP Notice 22/05 | Bulgaria, Romania and Uzbekistan: Military Goods OGEL: Exports or Transfers in Support of UK Government Defence Contracts, Amendments
| 14 December 2005 |
| XNP 20/05 | Uzbekistan, EU Sanctions, Changes to OGELs
| December 2005 |
| XNP Notice 15/05 | Nepal, Uzbekistan Excluded from some Open Licences
| 23 September 2005 |
| XNP Notice 16/05 | New Dual-Use OGEL: Oil and Gas Exploration
| September 2005 |
| XNP/PU 08/05 | OGEL: Military Goods for Demonstration to Governments: Amended to Cover all Military Software listed in ML21 of the UK Military List
| 31 May 2005 |
| Notice 04/05 | Dual-Use OGEL: Hong Kong: Mass Spectrometers and Ion Sources, Amended
| March 2005 |
| Notice 02/05 | New OGEL: Pre-Export Activity, Iraq
| February 2005 |
| Notice 01/05 | Amendments to OGELs and OGTLs | January 2005 |
Back to Top |
| | | |
| NTE200801 | Effect of SAD Harmonisation on strategic export licence declarations and new requirement relating to 'innocent goods'
| 15 January 2008 |
Back to Top |
| | | |
| NTE201003 | Changes to controls on export of UK dual-use goods | 26 January 2010 |
| NTE200927 | The Cluster Munitions (Prohibition) Bill | 27 November 2009 |
| NTE200919 | | 18 August 2009 |
| NTE200917 | Re-cast of Council Regulation (EC) No 1334/2000 | 19 June 2009 |
| NTE200915 | Changes to the Control Lists from Wassenaar and also some National Controls | 12 June 2009 |
| NTE200905 | New guidance available on transport controls | 23 March 2009 |
| NTE200902 | The Export Control Order 2008 - New Guidance Available | 29 January 2009 |
| NTE200825 | Changes to the Export Control Legislation | 17 December 2008 |
| NTE 200823 | Amendment to Council Regulation (EC) No 1334/2000 This is the latest amendment to the Dual Use 1134 regulations and replaces all previous updates including XNP Notice 03/06 and XNP/PU 15/07 | 5 December 2008 |
| NTE 200815 | Amendments to the Trade in Goods (Control) Order 2003 ("The Trade Order") and the Trade in Controlled Goods (Embargoed Destinations) Order 2004 ("The Embargoed Destinations Order") | 9 July 2008 |
| NTE 200813 | Changes to the Control Lists as result of Wassenaar Arrangement review | 21 May 2008 |
| NTE 200807 | Amendment to the Export of Goods, Transfer of Technology and Provision of Technical Assistance (Control) Order ("The Main Order") - Introduction of Controls on Sting Sticks | 6 April 2008 |
| XNP/PU 15/07 | Amendment to Council Regulation (EC) NO.1334/2000
| November 2007 |
| XNP/PU 09/07 | Changes to the Control List from Wassenaar and also some National Controls
| July 2007 |
| XNP/PU 01/07 | European Enlargement: Addition of new Member States from 1 January 2007
| 15 January 2007 |
| XNP Notice 20/06 | Lebanon: EU Sanctions Secondary Legislation to implement EU Sanctions
| 12 October 2006 |
| XNP Notice 19/06 | Changes to Legislation: Lebanon, etc. transhipment controls on certain torture related goods
| October 2006 |
| XNP Notice 15/06 | EC Regulation on Products used for Capital Punishment and Torture: Channel Islands amendment, 23 August 2006
| 22 August 2006 |
| XNP Notice 12/6 Q&A | EC "Torture" Regulation, 30 July 2006: Q&A
| July 2006 |
| XNP Notice 11/06 | Implementation of EC "Torture" Regulation in July 2006
| July 2006 |
| XNP Notice 03/06 | Dual-Use List: Council Regulation 394/2006, 12 April 2006
| 24 March 2006 |
| XNP Notice 18/05 | Informal Consultation Announced, November 2005
| November 2005 |
| XNP Notice 14/05 | Details of the European Commission Proposal, September 2005: Content and Impact on Exporters
| September 2005 |
| XNP Notice 12/05 | EC Regulation Adopted July 2005 | August 2005 |
| Notice 07/05 | Amendment to Secondary Legislation on Export and Trade Controls, 28 March 2005
| April 2005 |
Back to Top |
| | | |
| XNP Notice 09/06 | SIEL applications: From 1 July 2006 ECO needs missing information within 10 days
| June 2006 |
Back to Top |
| | | |
| NTE201006 | EU Sanctions on Iran | 5 February 2010 |
| NTE201004 | EU Sanctions on Democratic People's Republic of Korea | 27 January 2010 |
| NTE200925 | EU Sanctions on Republic of Guinea | 11 November 2009 |
| NTE200922 | Iran Sanctions - Frequently Asked Questions (updated with additional financial sanctions questions) | 12 October 2009 |
| NTE200918 | EU Sanctions on the Democratic People’s Republic of Korea – EU Commission Regulation amendment of 29th July 2009 | 7 August 2009 |
| NTE200910 | EU Sanctions on Uzbekistan | 14 May 2009 |
| NTE200901 | UN Sanctions on Rwanda Lifted | 8 January 2009 |
| NTE200822 | EU Sanctions on Iran – Details of Export Control (Iran)(Amendment) Order 2008 | 1 December 2008 |
| NTE200821 | EU Sanctions on Iran | 13 November 2008 |
| NTE200817 | UN and EU Sanctions on the Democratic Republic of Congo | 29 July 2008 |
| NTE200809 | Update of EU Sanctions on Burma - April 2008 | 24 April 2008 |
| NTE200804 | EU Sanctions on Iran, February 2008 | 11 February 2008 |
| NTE200803 | EU Sanctions on the Democratic Peoples Republic of Korea, February 2008 | 11 February 2008 |
| NTE200802 | Democratic Republic of Congo, EU Arms Embargo, Integration of EU and UN Measures, November 2007
| 23 January 2008 |
| | Position on Burma
| 21 December 2007 |
| ECO/PU 11/07 | Notice to Exporters 11 - Iran - EU Sanctions
| July 2007 |
| ECO/PU03/07 | EU Sanctions on the Democratic Peoples Republic of Korea
| May 2007 |
| XNP Notice 21/06 | Burma, EU Sanctions, Summary of Measures, April 2006, Notice 21/06
| 12 October 2006 |
| XNP Notice 18/06 | Lebanon: EU Arms Embargoes and Sanctions, September 2006 | 29 September 2006 |
| XNP Notice 13/06 | Liberia: UN and EU Arms Embargoes, update July 2006
| 31 July 2006 |
| XNP/ PU 19/05 | Uzbekistan, EU Sanctions, November 2005 | November 2005 |
| XNP Notice 13/05 | India: Nuclear Exports and Scientific Contacts: UK Government Review, August 2005
| August 2005 |
| XNP Notice 11/05 | Sudan, EU and UN Sanctions, Update, August 2005
| 12 August 2005 |
| XNP Notice 10/05 | Democratic Republic of Congo, EU Arms Embargo, Integration of EU and UN Measures
| 26 July 2005 |
| Notice 03/05 | Iraq EC Regulation: Ivory Coast Arms Embargo: February 2005
| February 2005 |
Back to Top |
| | | |
| NTE200916 | Introduction of the European Operators Registration and Identification (EORI) Number on 30 June 2009 | 17 June 2009 |
| NTE200911 | MOD Form F680 transfers to SPIRE | 20 May 2009 |
| NTE200908 | MOD Form F680 transfers to SPIRE - General Briefing Note for Defence Companies | 21 April 2009 |
| NTE200810 | Additional information for Notice to Exporters 2008/08 – Open General Export Licences (OGELs) and CHIEF | 25 April 2008 |
Back to Top |